| Model | TomTom GO 510 | Garmin Nuvi 350 | Garmin nuvi 370 | Garmin StreetPilot c550 | Garmin zumo 450 | TomTom GO 910 | Garmin nuvi 360 |
| GPS |  |  |  |  |  |  |  |
| Price | Only $399.95 | Advertised Price 499.99 | Advertised Price 649.99 | Advertised Price 599.99 | Advertised Price 699.95 | Only $499.95 | Advertised Price 599.95 |
|  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |  | Click For Price
Why Click? |
| Preloaded Maps | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico AND Europe with millions Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with millions of Points-of-Interest(POI). | Preloaded on GPS 20GB hard drive, ready-to-use detailed maps of USA, Canada and Europe with millions of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest |
| Touch Screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | 64,000 colors | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT | 64,000 color TFT anti-glare touch screen | 16-bit LCD, high bright sunlight-readable | 64,000 colors | 64,000 color QVGA transflective TFT |
| Display Size(in.) | 3.5 x 2.0 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 3.5 x 2.0 | 2.8 x 2.1 |
| Display Resolution | 480x272 | 320 x240 | 320 x 240 | 320 x 240 | 320 x 240 | 480x272 | 320 x 240 |
| Backlit | Yes | Multi-level | Multi-level | Multi-level | Yes | Yes | Multi-level |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Text-to-Speech | No | Yes | Yes | Yes | No | Yes | Yes |
| Multiple Destination | No | No | No | No | No | No | No |
| BlueTooth Enabled | Yes | No | Yes | Yes | No | Yes | Yes |
| XM Enabled | No | No | No | No | No | No | No |
| Picture Viewer | No | Yes | Yes | No | Yes | Yes | Yes |
| Batteries | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 4 hours | 4 to 8 hrs | 4 to 8 hrs | 8 hours | 3 hours | 4 hours | 4 to 8 hrs |
| Ext. Antenna Hookup Ready | Yes | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes | Yes (MCX) |
| WAAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MP3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Update | Yes, with optional traffic receiver and subscription. | Yes, with optional GTM FM TMC traffic receiver | Yes, GTM FM TMC traffic receiver included | Yes, Includes integrated GTM 20 Traffic Receiver | Yes, with optional GTM receiver | Yes, with optional traffic receiver and subscription. | Yes, with optional GTM FM TMC traffic receiver |
| 3-D View | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Extra Features | Hands Free Calling with compatible BlueTooth enabled phones. Compatible with I-pod. | Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. | SD card slot for expanded memory. Motorcyle mount. Waterproof: IEC 60529 IPX7 standards (submersible in one meter of water for up to 30 min.) | Hands Free Calling with compatible BlueTooth enabled phones. Compatible with I-pod. Hard drive has 12GB free for storage of songs and pictures. | BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. |
| Weight | 10.5 oz. | 5.1 oz. | 5.1 oz. | 10 oz. | 10.6 oz. | 11 oz. | 5.1 oz. |
| Size(in.) | 4.2 x 3.1 x 2.5 | 3.9 x 2.9 x .9 | 3.9 x 2.9 x .9 | 4.4x 3.2x 2.2 | 4.4 x 3.9 x 2.9 | 4.2 x 3.1 x 2.5 | 3.9 x 2.9 x .9 |
| Mfg. No. | 1V00580 | 010-00455-00 | 010-00538-78 | 010-00522-00 | 010-00567-05 | 1V00980 | 010-00538-00 |
| GPS Genie No. | 10504 | 10468 | 10537 | 10509 | 10544 | 10505 | 10523 |
| Price | Only $399.95 | Advertised Price 499.99 | Advertised Price 649.99 | Advertised Price 599.99 | Advertised Price 699.95 | Only $499.95 | Advertised Price 599.95 |
|  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |  | Click For Price
Why Click? |