| Model | Garmin StreetPilot i2 | Garmin StreetPilot c330 | Garmin StreetPilot c340 | Garmin StreetPilot c530 | Garmin StreetPilot c580 | TomTom GO 510 | Garmin Nuvi 350 | Garmin nuvi 370 | Garmin StreetPilot c550 | Garmin nuvi 360 | Garmin zumo 450 | TomTom GO 910 | Garmin nuvi 680 | Garmin Nuvi 660 | Garmin StreetPilot 2820 | Garmin zumo 550 | Garmin nuvi 670 |
| GPS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Price | Only $129.95 | Only $279.95 | Advertised Price 399.99 | Advertised Price 399.99 | Only $389.85 | Only $399.95 | Advertised Price 499.99 | Advertised Price 649.99 | Advertised Price 599.99 | Advertised Price 599.95 | Advertised Price 699.95 | Only $499.95 | Advertised Price 799.99 | Advertised Price 799.99 | Advertised Price 999.95 | Advertised Price 999.95 | Advertised Price 999.95 |
|  |  | Click For Price
Why Click? | Click For Price
Why Click? |  |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |
| Preloaded Maps | No. Upload via PC | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | On DVD for upload to GPS via PC. Detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest. | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico AND Europe with millions Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with millions of Points-of-Interest(POI). | Preloaded on GPS 20GB hard drive, ready-to-use detailed maps of USA, Canada and Europe with millions of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with millions of Points-of-Interest(POI). | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico AND Europe with millions of Points-of-Interest |
| Touch Screen | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | 4 Level Grayscale FSTN with backlight | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT | 64,000 color TFT anti-glare touch screen | 64,000 color TFT anti-glare touch screen | 64,000 colors | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT | 64,000 color TFT anti-glare touch screen | 64,000 color QVGA transflective TFT | 16-bit LCD, high bright sunlight-readable | 64,000 colors | WQVGA TFT landscape display | WQVGA TFT landscape display | Bright, automotive-grade 64K color TFT | 16-bit LCD, high bright sunlight-readable | WQVGA TFT landscape display |
| Display Size(in.) | 1.7 x 1.3 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 3.5 x 2.0 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 3.5 x 2.0 | 4.3 in. diagonal | 4.3 in. diagonal | 3.3 x 1.7 | 2.8 x 2.1 | 4.3 in. diagonal |
| Display Resolution | 220 x 176 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 480x272 | 320 x240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 480x272 | 480 x 272 | 480 x 272 | 454 x 240 pixels | 320 x 240 | 480 x 272 |
| Backlit | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Yes | Multi-level | Multi-level | Multi-level | Multi-level | Yes | Yes | Multi-level | Multi-level | Automatic Dimming | Yes | Multi-level |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Text-to-Speech | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Multiple Destination | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| BlueTooth Enabled | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| XM Enabled | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Picture Viewer | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Batteries | 2 AA Batteries | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | No | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 6 hours | 8 hours | 8 hours | 8 hours | 8 hours | 4 hours | 4 to 8 hrs | 4 to 8 hrs | 8 hours | 4 to 8 hrs | 3 hours | 4 hours | 3 to 7 hrs | 3 to 7 hrs | N/A | 3 hours | 3 to 7 hrs |
| Ext. Antenna Hookup Ready | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) |
| WAAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MP3 | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Update | No | No | Yes, with optional GTM FM TMC traffic receiver | Yes, with optional GTM FM TMC traffic receiver | Yes-Includes integrated Receiver for MSN Direct | Yes, with optional traffic receiver and subscription. | Yes, with optional GTM FM TMC traffic receiver | Yes, GTM FM TMC traffic receiver included | Yes, Includes integrated GTM 20 Traffic Receiver | Yes, with optional GTM FM TMC traffic receiver | Yes, with optional GTM receiver | Yes, with optional traffic receiver and subscription. | Yes, MSN Direct Included | Yes, included | Yes, with optional GTM FM traffic receiver or optional MX Nav traffic reciever and subscriptions | Yes, with optional XML or GTM receiver | Yes, included |
| 3-D View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Extra Features | | | | | MSN Direct for traffic update, weather,local gas prices and movie schedules. BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. | Hands Free Calling with compatible BlueTooth enabled phones. Compatible with I-pod. | Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. | BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | SD card slot for expanded memory. Motorcyle mount. Waterproof: IEC 60529 IPX7 standards (submersible in one meter of water for up to 30 min.) | Hands Free Calling with compatible BlueTooth enabled phones. Compatible with I-pod. Hard drive has 12GB free for storage of songs and pictures. | MSN Direct, Extra Wide Screen. BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | Extra Wide Screen. BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | BlueTooth Enabled for Hands-Free calling or transmission to headset or helmet. Optional XM radio. | BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. Motorcyle and car mounts. Waterproof: IEC 60529 IPX7 standards (submersible in one meter of water for up to 30 min.) | Extra Wide Screen. BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. |
| Weight | 5.3 oz. | 9.45 oz. | 9.45 oz. | 10 oz. | 10 oz. | 10.5 oz. | 5.1 oz. | 5.1 oz. | 10 oz. | 5.1 oz. | 10.6 oz. | 11 oz. | 6.2 oz. | 6.2 oz. | 15 oz. | 10.6 oz. | 6.2 oz. |
| Size(in.) | 3 x 2.74 x 2.15 | 4.4 x 3.2 x 2.8 | 4.4 x 3.2 x 2.8 | 4.4x 3.2x 2.2 | 4.4x 3.2x 2.2 | 4.2 x 3.1 x 2.5 | 3.9 x 2.9 x .9 | 3.9 x 2.9 x .9 | 4.4x 3.2x 2.2 | 3.9 x 2.9 x .9 | 4.4 x 3.9 x 2.9 | 4.2 x 3.1 x 2.5 | 4.9 x 2.9 x 0.9 | 4.9 x 2.9 x 0.9 | 5.6 x 3.2 x 2.0 | 4.4 x 3.9 x 2.9 | 4.9 x 2.9 x 0.9 |
| Mfg. No. | | 010-00401-10 | 010-00401-20 | 010-00521-00 | 010-00522-06 | 1V00580 | 010-00455-00 | 010-00538-78 | 010-00522-00 | 010-00538-00 | 010-00567-05 | 1V00980 | 010-00540-25 | 010-00540-00 | 010-00517-05 | 010-00567-00 | 010-00540-30 |
| GPS Genie No. | 10274 | 10272 | 10273 | 10511 | 10536 | 10504 | 10468 | 10537 | 10509 | 10523 | 10544 | 10505 | 10545 | 10530 | 10510 | 10532 | 10538 |
| Price | Only $129.95 | Only $279.95 | Advertised Price 399.99 | Advertised Price 399.99 | Only $389.85 | Only $399.95 | Advertised Price 499.99 | Advertised Price 649.99 | Advertised Price 599.99 | Advertised Price 599.95 | Advertised Price 699.95 | Only $499.95 | Advertised Price 799.99 | Advertised Price 799.99 | Advertised Price 999.95 | Advertised Price 999.95 | Advertised Price 999.95 |
|  |  | Click For Price
Why Click? | Click For Price
Why Click? |  |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |