| Model | Garmin StreetPilot i2 | Garmin StreetPilot c330 | Garmin StreetPilot c340 | Garmin StreetPilot c530 | Garmin StreetPilot c580 | TomTom GO 510 | Garmin Nuvi 350 | Garmin nuvi 370 |
| GPS |  |  |  |  |  |  |  |  |
| Price | Only $129.95 | Only $279.95 | Advertised Price 399.99 | Advertised Price 399.99 | Only $389.85 | Only $399.95 | Advertised Price 499.99 | Advertised Price 649.99 |
|  |  | Click For Price
Why Click? | Click For Price
Why Click? |  |  | Click For Price
Why Click? | Click For Price
Why Click? |
| Preloaded Maps | No. Upload via PC | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | On DVD for upload to GPS via PC. Detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest. | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico AND Europe with millions Points-of-Interest |
| Touch Screen | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | 4 Level Grayscale FSTN with backlight | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT | 64,000 color TFT anti-glare touch screen | 64,000 color TFT anti-glare touch screen | 64,000 colors | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT |
| Display Size(in.) | 1.7 x 1.3 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 3.5 x 2.0 | 2.8 x 2.1 | 2.8 x 2.1 |
| Display Resolution | 220 x 176 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 480x272 | 320 x240 | 320 x 240 |
| Backlit | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level | Yes | Multi-level | Multi-level |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Text-to-Speech | No | No | Yes | No | Yes | No | Yes | Yes |
| Multiple Destination | No | No | No | No | No | No | No | No |
| BlueTooth Enabled | No | No | No | No | Yes | Yes | No | Yes |
| XM Enabled | No | No | No | No | No | No | No | No |
| Picture Viewer | No | No | No | No | No | No | Yes | Yes |
| Batteries | 2 AA Batteries | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 6 hours | 8 hours | 8 hours | 8 hours | 8 hours | 4 hours | 4 to 8 hrs | 4 to 8 hrs |
| Ext. Antenna Hookup Ready | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes | Yes (MCX) | Yes (MCX) |
| WAAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| MP3 | No | No | No | No | Yes | Yes | Yes | Yes |
| Traffic Update | No | No | Yes, with optional GTM FM TMC traffic receiver | Yes, with optional GTM FM TMC traffic receiver | Yes-Includes integrated Receiver for MSN Direct | Yes, with optional traffic receiver and subscription. | Yes, with optional GTM FM TMC traffic receiver | Yes, GTM FM TMC traffic receiver included |
| 3-D View | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Extra Features | | | | | MSN Direct for traffic update, weather,local gas prices and movie schedules. BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. | Hands Free Calling with compatible BlueTooth enabled phones. Compatible with I-pod. | Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. |
| Weight | 5.3 oz. | 9.45 oz. | 9.45 oz. | 10 oz. | 10 oz. | 10.5 oz. | 5.1 oz. | 5.1 oz. |
| Size(in.) | 3 x 2.74 x 2.15 | 4.4 x 3.2 x 2.8 | 4.4 x 3.2 x 2.8 | 4.4x 3.2x 2.2 | 4.4x 3.2x 2.2 | 4.2 x 3.1 x 2.5 | 3.9 x 2.9 x .9 | 3.9 x 2.9 x .9 |
| Mfg. No. | | 010-00401-10 | 010-00401-20 | 010-00521-00 | 010-00522-06 | 1V00580 | 010-00455-00 | 010-00538-78 |
| GPS Genie No. | 10274 | 10272 | 10273 | 10511 | 10536 | 10504 | 10468 | 10537 |
| Price | Only $129.95 | Only $279.95 | Advertised Price 399.99 | Advertised Price 399.99 | Only $389.85 | Only $399.95 | Advertised Price 499.99 | Advertised Price 649.99 |
|  |  | Click For Price
Why Click? | Click For Price
Why Click? |  |  | Click For Price
Why Click? | Click For Price
Why Click? |