| Model | GPSMAP 60 | eTrex Vista Cx | GPSMAP 76 | GPSMAP 76S | GPSMAP 76Cx | GPSMAP 76 CSx | GPSMAP 60CSx | GPSMAP 60Cx |
| Unit |  |  |  |  |  |  |  |  |
| Only $219.95 | Advertised Price 299.99 | Only $255.95 | Only $314.95 | Advertised Price 399.99 | Advertised Price 449.95 | Advertised Price 449.99 | Advertised Price 399.99 |
|  | Click For Price
Why Click? |  |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |
| Routes | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Waypoints | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Trackpoints | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Display Type | 4 level Gray | 256 Color | 4 level Gray | 4 level Gray | 256 Color | 256 Color | 256 Color | 256 Color |
Display Size (H"xW") | 2.2 x 1.5 | 1.7 x 1.3 | 2.2 x 1.6 | 2.2 x 1.6 | 2.2 x 1.5 | 2.2 x 1.5 | 2.2 x 1.5 | 2.2 x 1.5 |
Display Resolution (H"xW") | 240 x 160 | 220 x 176 | 240 x 180 | 240 x 180 | 240 x 160 | 240 x 160 | 240 x 160 | 240 x 160 |
| Backlit | Multi-Level | Multi-level adjustable | Single level | Single level | Multi-level adjustable | Multi-level adjustable | Multi-level adjustable | Multi-level adjustable |
| Base Map | Americas Recreational | Recreational Americas and Marine Point Database | Americas Highway | Americas Highway | Americas Autoroute and Marine Point Database | Americas Autoroute, Marine Data | America's autoroute | Americas autoroute basemap |
| Additional Maps | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information |
| Memory | 24 | MicroSD Card 32 | 8 | 24 | MicroSD Card 128 | MicroSD Card 128 | microSD card 64- | microSD 64- |
| Memory Form | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | microSD card slot | microSD card slot |
| Alarms | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, , Off Course | Anchor, Arrival, , Off Course | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, Clock, Off Course |
| Sensors | No | Compass, Altimeter | No | Compass, Altimeter | No | Compass, Altimeter | Compass, Altimeter | No |
| Area Calculation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Turn-by-Turn Navigation | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| Waterproof Standard | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
| Buoyancy | No | No | Floats | Floats | Floats | Floats | No | No |
| Channels | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| WAAS Enabled | Yes | | Yes | Yes | Yes | Yes | Yes | Yes |
| Antenna | Built in quad helix | Patch Antenna | Built in quad helix | Built in quad helix | Built in quad helix | Built in quad helix | Built in quad helix | Built in quad helix |
| Battery Type | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA |
| Battery Life | 28 | 20 | 16 | 16 | 30 | 20 | 18 | 18 |
| Contents | | | | | | | | |
| Unit Size | 6.1 x 2.4 x 1.3 | 4.2 x 2.2 x 1.2 | 6.2 x 2.7 x 1.4 | 6.2 x 2.7 x 1.4 | 6.2 x 2.7 x 1.4 | 6.2 x 2.7 x 1.4 | 6.1 x 2.4 x 1.3 | 6.1 x 2.4 x 1.3 |
| Weight(oz.) | 7.5 | 5.5 | 7.7 | 7.7 | 7.6 | 7.6 | 7.6 | 5.4 |
| Manufacturers No. | 010-00322-10 | 010-00439-00 | 010-00249-00 | 010-00271-00 | 010-00468-00 | 010-00469-00 | 010-00422-00 | 010-00421-00 |
| GPS Genie Number | 10248 | 10473 | 10251 | 10252 | 10474 | 10475 | 10494 | 10495 |
| Only $219.95 | Advertised Price 299.99 | Only $255.95 | Only $314.95 | Advertised Price 399.99 | Advertised Price 449.95 | Advertised Price 449.99 | Advertised Price 399.99 |
|  | Click For Price
Why Click? |  |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |