| Model | eXplorist 500 | GPS 72 | GPS 60 | eTrex Summit | eTrex Vista | GPS 76 | GPSMAP 60 | eTrex Vista Cx |
| Unit |  |  |  |  |  |  |  |  |
| Only $129.95 | Only $138.95 | Only $158.95 | Only $167.95 | Advertised Price 199.99 | Only $184.95 | Only $219.95 | Advertised Price 299.99 |
|  |  |  |  | Click For Price
Why Click? |  |  | Click For Price
Why Click? |
| Routes | Unlimited on SD card | 50 | 50 | 20 | 20 | 50 | 50 | 50 |
| Waypoints | Unlimited on SD card | 500 | 500 | 500 | 1000 | 500 | 500 | 500 |
| Trackpoints | Unlimited on SD card | 2048 | 10000 | 10000 | 10000 | 2048 | 10000 | 10000 |
| Display Type | 16 Color | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray | 256 Color |
Display Size (H"xW") | 1.7 x 1.4 | 2.2 x 1.6 | 2.2 x 1.5 | 2.1 x 1.1 | 2.1 x 1.1 | 2.2 x 1.6 | 2.2 x 1.5 | 1.7 x 1.3 |
Display Resolution (H"xW") | | 160 x 120 | 240 x 160 | 128 x 64 | 288 x 160 | 240 x 180 | 240 x 160 | 220 x 176 |
| Backlit | Yes | Single level | Multi-Level | Single level | Single level | Single level | Multi-Level | Multi-level adjustable |
| Base Map | 8 MB - Includes cities, highways, waterways, parks, & airports | Marine Point Database | Worldwide City Point Database | No | Americas Highway and Marine Point Database | Marine Point Database | Americas Recreational | Recreational Americas and Marine Point Database |
| Additional Maps | Yes | MapSource Points of Interest | MapSource Points of Interest CD | No | MapSource uploadable information | MapSource Points of Interest CD | MapSource uploadable information | MapSource uploadable information |
| Memory | 6 | 1 | 1 | 0 | 24 | 1 | 24 | MicroSD Card 32 |
| Memory Form | SD Cards | Built-in | Built-in | None | Built-in | Built-in | Built-in | Built-in |
| Alarms | No | Anchor, Arrival, Off Course | Anchor, Arrival, Clock, Off Course | No | No | Anchor, Arrival, Off Course | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, Clock, Off Course |
| Sensors | No | No | No | Compass, Altimeter | Compass, Altimeter | No | No | Compass, Altimeter |
| Area Calculation | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Turn-by-Turn Navigation | Yes | No | No | No | No | No | Yes | Yes |
| Waterproof Standard | | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
| Buoyancy | No | Floats | No | No | No | Floats | No | No |
| Channels | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| WAAS Enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Antenna | | Built in quad helix | Built in quad helix | Built in | Built in | Built in quad helix | Built in quad helix | Patch Antenna |
| Battery Type | Li-ion | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA |
| Battery Life | 17 | 16 | 28 | 22 | 12 | 16 | 28 | 20 |
| Contents | | | | | | | | |
| Unit Size | 4.7 x 2.2 x 1.3 | 6.2 x 2.7 x 1.4 | 6.1 x 2.4 x 1.3 | 4.4 x 2.0 x 1.2 | 4.4 x 2.0 x 1.2 | 6.2 x 2.7 x 1.4 | 6.1 x 2.4 x 1.3 | 4.2 x 2.2 x 1.2 |
| Weight(oz.) | 5.4 | 7.7 | 7.5 | 5.3 | 5.3 | 7.7 | 7.5 | 5.5 |
| Manufacturers No. | 980771-05 | 010-00309-00 | 010-00322-00 | 010-00212-00 | 010-00243-00 | 010-00244-00 | 010-00322-10 | 010-00439-00 |
| GPS Genie Number | 10159 | 10246 | 10245 | 10231 | 10235 | 10247 | 10248 | 10473 |
| Only $129.95 | Only $138.95 | Only $158.95 | Only $167.95 | Advertised Price 199.99 | Only $184.95 | Only $219.95 | Advertised Price 299.99 |
|  |  |  |  | Click For Price
Why Click? |  |  | Click For Price
Why Click? |