| Model | eTrex Summit | eTrex Vista | GPS 76 | GPSMAP 60 | eTrex Vista Cx | GPSMAP 76 | GPSMAP 76S | GPSMAP 76Cx |
| Unit |  |  |  |  |  |  |  |  |
| Only $167.95 | Advertised Price 199.99 | Only $184.95 | Only $219.95 | Advertised Price 299.99 | Only $255.95 | Only $314.95 | Advertised Price 399.99 |
|  | Click For Price
Why Click? |  |  | Click For Price
Why Click? |  |  | Click For Price
Why Click? |
| Routes | 20 | 20 | 50 | 50 | 50 | 50 | 50 | 50 |
| Waypoints | 500 | 1000 | 500 | 500 | 500 | 1000 | 1000 | 1000 |
| Trackpoints | 10000 | 10000 | 2048 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Display Type | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray | 256 Color | 4 level Gray | 4 level Gray | 256 Color |
Display Size (H"xW") | 2.1 x 1.1 | 2.1 x 1.1 | 2.2 x 1.6 | 2.2 x 1.5 | 1.7 x 1.3 | 2.2 x 1.6 | 2.2 x 1.6 | 2.2 x 1.5 |
Display Resolution (H"xW") | 128 x 64 | 288 x 160 | 240 x 180 | 240 x 160 | 220 x 176 | 240 x 180 | 240 x 180 | 240 x 160 |
| Backlit | Single level | Single level | Single level | Multi-Level | Multi-level adjustable | Single level | Single level | Multi-level adjustable |
| Base Map | No | Americas Highway and Marine Point Database | Marine Point Database | Americas Recreational | Recreational Americas and Marine Point Database | Americas Highway | Americas Highway | Americas Autoroute and Marine Point Database |
| Additional Maps | No | MapSource uploadable information | MapSource Points of Interest CD | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information |
| Memory | 0 | 24 | 1 | 24 | MicroSD Card 32 | 8 | 24 | MicroSD Card 128 |
| Memory Form | None | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Alarms | No | No | Anchor, Arrival, Off Course | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, , Off Course | Anchor, Arrival, , Off Course | Anchor, Arrival, Clock, Off Course |
| Sensors | Compass, Altimeter | Compass, Altimeter | No | No | Compass, Altimeter | No | Compass, Altimeter | No |
| Area Calculation | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Turn-by-Turn Navigation | No | No | No | Yes | Yes | No | No | Yes |
| Waterproof Standard | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
| Buoyancy | No | No | Floats | No | No | Floats | Floats | Floats |
| Channels | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| WAAS Enabled | Yes | Yes | Yes | Yes | | Yes | Yes | Yes |
| Antenna | Built in | Built in | Built in quad helix | Built in quad helix | Patch Antenna | Built in quad helix | Built in quad helix | Built in quad helix |
| Battery Type | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA |
| Battery Life | 22 | 12 | 16 | 28 | 20 | 16 | 16 | 30 |
| Contents | | | | | | | | |
| Unit Size | 4.4 x 2.0 x 1.2 | 4.4 x 2.0 x 1.2 | 6.2 x 2.7 x 1.4 | 6.1 x 2.4 x 1.3 | 4.2 x 2.2 x 1.2 | 6.2 x 2.7 x 1.4 | 6.2 x 2.7 x 1.4 | 6.2 x 2.7 x 1.4 |
| Weight(oz.) | 5.3 | 5.3 | 7.7 | 7.5 | 5.5 | 7.7 | 7.7 | 7.6 |
| Manufacturers No. | 010-00212-00 | 010-00243-00 | 010-00244-00 | 010-00322-10 | 010-00439-00 | 010-00249-00 | 010-00271-00 | 010-00468-00 |
| GPS Genie Number | 10231 | 10235 | 10247 | 10248 | 10473 | 10251 | 10252 | 10474 |
| Only $167.95 | Advertised Price 199.99 | Only $184.95 | Only $219.95 | Advertised Price 299.99 | Only $255.95 | Only $314.95 | Advertised Price 399.99 |
|  | Click For Price
Why Click? |  |  | Click For Price
Why Click? |  |  | Click For Price
Why Click? |