| Model | eTrex Camo | Geko 201 | eXplorist 500 | GPS 72 | GPS 60 | eTrex Summit | eTrex Vista | GPS 76 |
| Unit |  |  |  |  |  |  |  |  |
| Only $108.95 | Only $119.95 | Only $129.95 | Only $138.95 | Only $158.95 | Only $167.95 | Advertised Price 199.99 | Only $184.95 |
|  |  |  |  |  |  | Click For Price
Why Click? |  |
| Routes | 20 | 20 | Unlimited on SD card | 50 | 50 | 20 | 20 | 50 |
| Waypoints | 500 | 500 | Unlimited on SD card | 500 | 500 | 500 | 1000 | 500 |
| Trackpoints | 10000 | 10000 | Unlimited on SD card | 2048 | 10000 | 10000 | 10000 | 2048 |
| Display Type | 4 level Gray | Blk&Wht | 16 Color | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray |
Display Size (H"xW") | 2.1 x 1.1 | 1.44 x .92 | 1.7 x 1.4 | 2.2 x 1.6 | 2.2 x 1.5 | 2.1 x 1.1 | 2.1 x 1.1 | 2.2 x 1.6 |
Display Resolution (H"xW") | 128 x 64 | 100 x 64 | | 160 x 120 | 240 x 160 | 128 x 64 | 288 x 160 | 240 x 180 |
| Backlit | Single level | Single level | Yes | Single level | Multi-Level | Single level | Single level | Single level |
| Base Map | No | No | 8 MB - Includes cities, highways, waterways, parks, & airports | Marine Point Database | Worldwide City Point Database | No | Americas Highway and Marine Point Database | Marine Point Database |
| Additional Maps | No | No | Yes | MapSource Points of Interest | MapSource Points of Interest CD | No | MapSource uploadable information | MapSource Points of Interest CD |
| Memory | 0 | 0 | 6 | 1 | 1 | 0 | 24 | 1 |
| Memory Form | None | None | SD Cards | Built-in | Built-in | None | Built-in | Built-in |
| Alarms | No | No | No | Anchor, Arrival, Off Course | Anchor, Arrival, Clock, Off Course | No | No | Anchor, Arrival, Off Course |
| Sensors | No | No | No | No | No | Compass, Altimeter | Compass, Altimeter | No |
| Area Calculation | No | No | Yes | Yes | Yes | No | Yes | Yes |
| Turn-by-Turn Navigation | No | No | Yes | No | No | No | No | No |
| Waterproof Standard | IPX7 | IPX7 | | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
| Buoyancy | No | No | No | Floats | No | No | No | Floats |
| Channels | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 |
| WAAS Enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Antenna | Built in | Built in | | Built in quad helix | Built in quad helix | Built in | Built in | Built in quad helix |
| Battery Type | 2AA | 2AAA | Li-ion | 2AA | 2AA | 2AA | 2AA | 2AA |
| Battery Life | 22 | 12 | 17 | 16 | 28 | 22 | 12 | 16 |
| Contents | | | | | | | | |
| Unit Size | 4.4 x 2.0 x 1.2 | 3.9 x 1.9 x .96 | 4.7 x 2.2 x 1.3 | 6.2 x 2.7 x 1.4 | 6.1 x 2.4 x 1.3 | 4.4 x 2.0 x 1.2 | 4.4 x 2.0 x 1.2 | 6.2 x 2.7 x 1.4 |
| Weight(oz.) | 5.3 | 2.3 | 5.4 | 7.7 | 7.5 | 5.3 | 5.3 | 7.7 |
| Manufacturers No. | 010-00190-40 | 010-00318-00 | 980771-05 | 010-00309-00 | 010-00322-00 | 010-00212-00 | 010-00243-00 | 010-00244-00 |
| GPS Genie Number | 10237 | 10241 | 10159 | 10246 | 10245 | 10231 | 10235 | 10247 |
| Only $108.95 | Only $119.95 | Only $129.95 | Only $138.95 | Only $158.95 | Only $167.95 | Advertised Price 199.99 | Only $184.95 |
|  |  |  |  |  |  | Click For Price
Why Click? |  |