| Model | eTrex | eTrex Camo | eTrex Legend | eTrex Venture | eTrex Summit | eTrex Vista | eTrex Legend Cx | eTrex Vista Cx |
| GPS |  |  |  |  |  |  |  |  |
| Price | Only $89.95 | Only $108.95 | Advertised Price 149.99 | Only $124.95 | Only $167.95 | Advertised Price 199.99 | Advertised Price 269.99 | Advertised Price 299.99 |
|  |  | Click For Price
Why Click? |  |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |
| Routes | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 50 |
| Way Points | 500 | 500 | 1000 | 500 | 500 | 1000 | 500 | 500 |
| Track Points | 10000 | 10000 | 10000 | 2048 | 10000 | 10000 | 10000 | 10000 |
| Display | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray | 4 level Gray | 256 Color | 256 Color |
| Display Size(in.) | 2.1 x 1.1 | 2.1 x 1.1 | 2.1 x 1.1 | 2.1 x 1.1 | 2.1 x 1.1 | 2.1 x 1.1 | 1.7 x 1.3 | 1.7 x 1.3 |
| Display Resolution | 128 x 64 | 128 x 64 | 288 x 160 | 288 x 160 | 128 x 64 | 288 x 160 | 220 x 176 | 220 x 176 |
| Backlit | Single level | Single level | Single level | Single level | Single level | Single level | Multi-level adjustable | Multi-level adjustable |
| Base Map | No | No | Americas Highway and Marine Point Database | Worldwide city database | No | Americas Highway and Marine Point Database | Recreational Americas and Marine Point Database | Recreational Americas and Marine Point Database |
| Additional Maps | No | No | MapSource uploadable information | MapSource Points of Interest | No | MapSource uploadable information | MapSource uploadable information | MapSource uploadable information |
| Memory(MB) | 0 | 0 | 8 | 1 | 0 | 24 | MicroSD Card 32 | MicroSD Card 32 |
| Memory Form | None | None | Built-in | Built-in | None | Built-in | Built-in | Built-in |
| Alarms | No | No | No | No | No | No | Anchor, Arrival, Clock, Off Course | Anchor, Arrival, Clock, Off Course |
| Electronic Sensors | No | No | No | No | Compass, Altimeter | Compass, Altimeter | No | Compass, Altimeter |
| Area Calculation | No | No | Yes | Yes | No | Yes | Yes | Yes |
| Turn by Turn Navigation | No | No | No | No | No | No | Yes | Yes |
| Waterproof Standard | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
| Floats | No | No | No | No | No | No | No | No |
| Channels | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Waas Enabled | Yes | Yes | Yes | Yes | Yes | Yes | | |
| Antenna | Built in | Built in | Built in | Built in | Built in | Built in | Patch Antenna | Patch Antenna |
| Battery | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA | 2AA |
| Battery Life(hrs.) | 22 | 22 | 18 | 20 | 22 | 12 | 36 | 20 |
| Size(in.) | 4.4 x 2.0 x 1.2 | 4.4 x 2.0 x 1.2 | 4.4 x 2.0 x 1.2 | 4.4 x 2.0 x 1.2 | 4.4 x 2.0 x 1.2 | 4.4 x 2.0 x 1.2 | 4.2 x 2.2 x 1.2 | 4.2 x 2.2 x 1.2 |
| Weight(oz.) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.5 |
| Mfg. No. | 010-00190-00 | 010-00190-40 | 010-00256-00 | 010-00225-00 | 010-00212-00 | 010-00243-00 | 010-00440-00 | 010-00439-00 |
| GPS Genie No. | 10230 | 10237 | 10232 | 10234 | 10231 | 10235 | 10472 | 10473 |
| Only $89.95 | Only $108.95 | Advertised Price 149.99 | Only $124.95 | Only $167.95 | Advertised Price 199.99 | Advertised Price 269.99 | Advertised Price 299.99 |
|  |  | Click For Price
Why Click? |  |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |