| Model | TomTom One | TomTom GO 510 | TomTomGO 300 | TomTom GO 910 | TomTom RIDER | TomTom GO 700 |
| GPS |  |  |  |  |  |  |
| Price | Only $299.95 | Only $399.95 | Only $499.95 | Only $499.95 | Only $599.95 | Advertised Price 699.95 |
|  |  |  |  |  | Click For Price
Why Click? |
| Preloaded Maps | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest | Preloaded on GPS 20GB hard drive, ready-to-use detailed maps of USA, Canada and Europe with millions of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with thosands of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest |
| Touch Screen | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | 64,000 colors | 64,000 colors | 4096 colors TFT | 64,000 colors | 4096 colors TFT | 4096 colors TFT |
| Display Size(in.) | 2.8 x 2.1 | 3.5 x 2.0 | 3.3 x 1.7 | 3.5 x 2.0 | 2.8 x 2.1 | 3.3 x 1.7 |
| Display Resolution | 320 x 240 | 480x272 | 320 x 240 | 480x272 | 320 x 240 | 320 x 240 |
| Backlit | Yes | Yes | Yes | Yes | Yes | Yes |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes | Yes | Yes | Yes |
| Text-to-Speech | No | No | No | Yes | No | No |
| Multiple Destination | No | No | No | No | No | No |
| BlueTooth Enabled | Not for hands-free callin | Yes | No | Yes | No | No |
| XM Enabled | No | No | No | No | No | No |
| Picture Viewer | No | No | No | Yes | No | No |
| Batteries | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 2 hours | 4 hours | 5 hours | 4 hours | 5 hours | 4 hours |
| Ext. Antenna Hookup Ready | Yes | Yes | Yes | Yes | No | Yes |
| WAAS | Yes | Yes | Yes | Yes | Yes | Yes |
| MP3 | No | Yes | No | Yes | No | No |
| Traffic Update | Yes, with compatible BlueTooth Phone and GPRS data subscription | Yes, with optional traffic receiver and subscription. | Yes, via your Bluetooth equipped phone with internet access. | Yes, with optional traffic receiver and subscription. | Yes, via your Bluetooth equipped phone with internet access. | Yes, via your Bluetooth equipped phone with internet access. |
| 3-D View | Yes | Yes | Yes | Yes | Yes | Yes |
| Extra Features | | Hands Free Calling with compatible BlueTooth enabled phones. Compatible with I-pod. | | Hands Free Calling with compatible BlueTooth enabled phones. Compatible with I-pod. Hard drive has 12GB free for storage of songs and pictures. | Hands Free Calling via many Bluetooth enabled cell phones | Hands Free Calling via many Bluetooth enabled cell phones |
| Weight | 6.5 oz. | 10.5 oz. | 11 oz. | 11 oz. | 10 oz. | 11 oz. |
| Size(in.) | 3.8 x 3.2??? x 1 | 4.2 x 3.1 x 2.5 | 4.5 x 3.6 x 2.3 | 4.2 x 3.1 x 2.5 | 45.25 x 3.65 x 2.25 | 4.5 x 3.6 x 2.3 |
| Mfg. No. | 1N00181 | 1V00580 | 1D00380 | 1V00980 | K00080 | 1D00780 |
| GPS Genie No. | 10528 | 10504 | 10277 | 10505 | 10489 | 10278 |
| Price | Only $299.95 | Only $399.95 | Only $499.95 | Only $499.95 | Only $599.95 | Advertised Price 699.95 |
|  |  |  |  |  | Click For Price
Why Click? |