| Model | Garmin StreetPilot 2820 | Garmin zumo 550 | Garmin nuvi 670 |
| GPS |  |  |  |
| Price | Advertised Price 999.95 | Advertised Price 999.95 | Advertised Price 999.95 |
| Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |
| Preloaded Maps | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with millions of Points-of-Interest(POI). | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico AND Europe with millions of Points-of-Interest |
| Touch Screen | Yes | Yes | Yes |
| Display | Bright, automotive-grade 64K color TFT | 16-bit LCD, high bright sunlight-readable | WQVGA TFT landscape display |
| Display Size(in.) | 3.3 x 1.7 | 2.8 x 2.1 | 4.3 in. diagonal |
| Display Resolution | 454 x 240 pixels | 320 x 240 | 480 x 272 |
| Backlit | Automatic Dimming | Yes | Multi-level |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes |
| Text-to-Speech | Yes | Yes | Yes |
| Multiple Destination | Yes | No | No |
| BlueTooth Enabled | Yes | Yes | Yes |
| XM Enabled | Yes | Yes | No |
| Picture Viewer | No | Yes | Yes |
| Batteries | No | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | N/A | 3 hours | 3 to 7 hrs |
| Waypoints | Yes (MCX) | Yes (MCX) | Yes (MCX) |
| WAAS | Yes | Yes | Yes |
| MP3 | Yes | Yes | Yes |
| Traffic Update | Yes, with optional GTM FM traffic receiver or optional MX Nav traffic reciever and subscriptions | Yes, with optional XML or GTM receiver | Yes, included |
| 3-D View | Yes | Yes | Yes |
| Extra Features | BlueTooth Enabled for Hands-Free calling or transmission to headset or helmet. Optional XM radio. | BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. Motorcyle and car mounts. Waterproof: IEC 60529 IPX7 standards (submersible in one meter of water for up to 30 min.) | Extra Wide Screen. BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. |
| Weight | 15 oz. | 10.6 oz. | 6.2 oz. |
| Size(in.) | 5.6 x 3.2 x 2.0 | 4.4 x 3.9 x 2.9 | 4.9 x 2.9 x 0.9 |
| Mfg. No. | 010-00517-05 | 010-00567-00 | 010-00540-30 |
| GPS Genie No. | 10510 | 10532 | 10538 |
| Price | Advertised Price 999.95 | Advertised Price 999.95 | Advertised Price 999.95 |
| Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |