| Model | Garmin Nuvi 660 | TomTom GO 700 |
| GPS |  |  |
| Price | Advertised Price 799.99 | Advertised Price 699.95 |
| Click For Price
Why Click? | Click For Price
Why Click? |
| Preloaded Maps | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest |
| Touch Screen | Yes | Yes |
| Display | WQVGA TFT landscape display | 4096 colors TFT |
| Display Size(in.) | 4.3 in. diagonal | 3.3 x 1.7 |
| Display Resolution | 480 x 272 | 320 x 240 |
| Backlit | Multi-level | Yes |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes |
| Voice Commands | Yes | Yes |
| Text-to-Speech | Yes | No |
| Multiple Destination | No | No |
| BlueTooth Enabled | Yes | No |
| XM Enabled | No | No |
| Picture Viewer | Yes | No |
| Batteries | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 3 to 7 hrs | 4 hours |
| Waypoints | Yes (MCX) | Yes |
| WAAS | Yes | Yes |
| MP3 | Yes | No |
| Traffic Update | Yes, included | Yes, via your Bluetooth equipped phone with internet access. |
| 3-D View | Yes | Yes |
| Extra Features | Extra Wide Screen. BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | Hands Free Calling via many Bluetooth enabled cell phones |
| Weight | 6.2 oz. | 11 oz. |
| Size(in.) | 4.9 x 2.9 x 0.9 | 4.5 x 3.6 x 2.3 |
| Mfg. No. | 010-00540-00 | 1D00780 |
| GPS Genie No. | 10530 | 10278 |
| Price | Advertised Price 799.99 | Advertised Price 699.95 |
| Click For Price
Why Click? | Click For Price
Why Click? |