| Model | Garmin StreetPilot c340 | Magellan RoadMate 760 Refurbished | Garmin StreetPilot c530 | Garmin StreetPilot c330-Refurbished | Garmin StreetPilot c580 | TomTom GO 510 |
| GPS |  |  |  |  |  |  |
| Price | Advertised Price 399.99 | Only $329.95 | Advertised Price 399.99 | Only $379.95 | Only $389.85 | Only $399.95 |
| Click For Price
Why Click? |  | Click For Price
Why Click? |  |  |  |
| Preloaded Maps | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS hard drive, ready-to-use detailed maps of USA, Canada and Puerto Rico with 2 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with millions of Points-of-Interest |
| Touch Screen | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | 64,000 color QVGA transflective TFT | 32000 color TFT LCD full color display | 64,000 color TFT anti-glare touch screen | 64,000 color QVGA transflective TFT | 64,000 color TFT anti-glare touch screen | 64,000 colors |
| Display Size(in.) | 2.8 x 2.1 | 3.0 x 2.25 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 3.5 x 2.0 |
| Display Resolution | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 480x272 |
| Backlit | Multi-level | Automatic Dimming | Multi-level | Multi-level | Multi-level | Yes |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes | Yes | Yes | Yes |
| Text-to-Speech | Yes | Yes | No | No | Yes | No |
| Multiple Destination | No | Yes | No | No | No | No |
| BlueTooth Enabled | No | No | No | No | Yes | Yes |
| XM Enabled | No | No | No | No | No | No |
| Picture Viewer | No | No | No | No | No | No |
| Batteries | Rechargeable lithium-ion | No | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 8 hours | N/A | 8 hours | 8 hours | 8 hours | 4 hours |
| Waypoints | Yes (MCX) | Yes | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes |
| WAAS | Yes | Yes | Yes | Yes | Yes | Yes |
| MP3 | No | No | No | No | Yes | Yes |
| Traffic Update | Yes, with optional GTM FM TMC traffic receiver | Yes, optional accessory and subscription needed. First six months free. | Yes, with optional GTM FM TMC traffic receiver | No | Yes-Includes integrated Receiver for MSN Direct | Yes, with optional traffic receiver and subscription. |
| 3-D View | Yes | Yes | Yes | Yes | Yes | Yes |
| Extra Features | | Infrared Data Port | | | MSN Direct for traffic update, weather,local gas prices and movie schedules. BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. | Hands Free Calling with compatible BlueTooth enabled phones. Compatible with I-pod. |
| Weight | 9.45 oz. | 13 oz. | 10 oz. | 9.45 oz. | 10 oz. | 10.5 oz. |
| Size(in.) | 4.4 x 3.2 x 2.8 | 6.5 x 3.25 x 2.0 | 4.4x 3.2x 2.2 | 4.4 x 3.2 x 2.8 | 4.4x 3.2x 2.2 | 4.2 x 3.1 x 2.5 |
| Mfg. No. | 010-00401-20 | RF980652-12 | 010-00521-00 | 010-00401-10 Refurbished | 010-00522-06 | 1V00580 |
| GPS Genie No. | 10273 | 10508 | 10511 | 10500 | 10536 | 10504 |
| Price | Advertised Price 399.99 | Only $329.95 | Advertised Price 399.99 | Only $379.95 | Only $389.85 | Only $399.95 |
| Click For Price
Why Click? |  | Click For Price
Why Click? |  |  |  |