| Model | TomTom RIDER | Garmin zumo 550 |
| GPS |  |  |
| Price | Only $599.95 | Advertised Price 999.95 |
|  | Click For Price
Why Click? |
| Preloaded Maps | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | Preloaded on GPS, ready-to-use detailed maps of USA and Canada with thosands of Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with millions of Points-of-Interest(POI). |
| Touch Screen | Yes | Yes |
| Display | 4096 colors TFT | 16-bit LCD, high bright sunlight-readable |
| Display Size(in.) | 2.8 x 2.1 | 2.8 x 2.1 |
| Display Resolution | 320 x 240 | 320 x 240 |
| Backlit | Yes | Yes |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes |
| Voice Commands | Yes | Yes |
| Text-to-Speech | No | Yes |
| Multiple Destination | No | No |
| BlueTooth Enabled | No | Yes |
| XM Enabled | No | Yes |
| Picture Viewer | No | Yes |
| Batteries | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 5 hours | 3 hours |
| Ext. Antenna Hookup Ready | No | Yes (MCX) |
| WAAS | Yes | Yes |
| MP3 | No | Yes |
| Traffic Update | Yes, via your Bluetooth equipped phone with internet access. | Yes, with optional XML or GTM receiver |
| 3-D View | Yes | Yes |
| Extra Features | Hands Free Calling via many Bluetooth enabled cell phones | BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. Motorcyle and car mounts. Waterproof: IEC 60529 IPX7 standards (submersible in one meter of water for up to 30 min.) |
| Weight | 10 oz. | 10.6 oz. |
| Size(in.) | 45.25 x 3.65 x 2.25 | 4.4 x 3.9 x 2.9 |
| Mfg. No. | K00080 | 010-00567-00 |
| GPS Genie No. | 10489 | 10532 |
| Price | Only $599.95 | Advertised Price 999.95 |
|  | Click For Price
Why Click? |