| Model | Garmin Nuvi 350 | Garmin nuvi 370 | Garmin nuvi 360 | Garmin Nuvi 660 | Garmin nuvi 670 |
| GPS |  |  |  |  |  |
| Price | Advertised Price 499.99 | Advertised Price 649.99 | Advertised Price 599.95 | Advertised Price 799.99 | Advertised Price 999.95 |
| Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |
| Preloaded Maps | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico AND Europe with millions Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico AND Europe with millions of Points-of-Interest |
| Touch Screen | Yes | Yes | Yes | Yes | Yes |
| Display | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT | WQVGA TFT landscape display | WQVGA TFT landscape display |
| Display Size(in.) | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 4.3 in. diagonal | 4.3 in. diagonal |
| Display Resolution | 320 x240 | 320 x 240 | 320 x 240 | 480 x 272 | 480 x 272 |
| Backlit | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes | Yes | Yes |
| Text-to-Speech | Yes | Yes | Yes | Yes | Yes |
| Multiple Destination | No | No | No | No | No |
| BlueTooth Enabled | No | Yes | Yes | Yes | Yes |
| XM Enabled | No | No | No | No | No |
| Picture Viewer | Yes | Yes | Yes | Yes | Yes |
| Batteries | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 4 to 8 hrs | 4 to 8 hrs | 4 to 8 hrs | 3 to 7 hrs | 3 to 7 hrs |
| Ext. Antenna Hookup Ready | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) |
| WAAS | Yes | Yes | Yes | Yes | Yes |
| MP3 | Yes | Yes | Yes | Yes | Yes |
| Traffic Update | Yes, with optional GTM FM TMC traffic receiver | Yes, GTM FM TMC traffic receiver included | Yes, with optional GTM FM TMC traffic receiver | Yes, included | Yes, included |
| 3-D View | Yes | Yes | Yes | Yes | Yes |
| Extra Features | Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | Extra Wide Screen. BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. | Extra Wide Screen. BlueTooth Enabled. Audio Books, Currency Convertor, Language Translator, Picture Viewer. Some features requires additonal software. |
| Weight | 5.1 oz. | 5.1 oz. | 5.1 oz. | 6.2 oz. | 6.2 oz. |
| Size(in.) | 3.9 x 2.9 x .9 | 3.9 x 2.9 x .9 | 3.9 x 2.9 x .9 | 4.9 x 2.9 x 0.9 | 4.9 x 2.9 x 0.9 |
| Mfg. No. | 010-00455-00 | 010-00538-78 | 010-00538-00 | 010-00540-00 | 010-00540-30 |
| GPS Genie No. | 10468 | 10537 | 10523 | 10530 | 10538 |
| Price | Advertised Price 499.99 | Advertised Price 649.99 | Advertised Price 599.95 | Advertised Price 799.99 | Advertised Price 999.95 |
| Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |