| Model | Garmin StreetPilot c330 | Garmin StreetPilot c320 | Garmin StreetPilot c340 | Garmin StreetPilot c530 | Garmin StreetPilot c550 |
| GPS |  |  |  |  |  |
| Price | Only $279.95 | Only $299.95 | Advertised Price 399.99 | Advertised Price 399.99 | Advertised Price 599.99 |
|  |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |
| Preloaded Maps | Yes. Ready-to-Go | No. Upload via PC | Yes. Ready-to-Go | Yes. Ready-to-Go | Yes. Ready-to-Go |
| Maps Included | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | On DVD for upload to GPS via PC. Detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest. | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest | Preloaded on GPS, ready-to-use detailed maps of USA, Canada and Puerto Rico with 5 million Points-of-Interest |
| Touch Screen | Yes | Yes | Yes | Yes | Yes |
| Display | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT | 64,000 color QVGA transflective TFT | 64,000 color TFT anti-glare touch screen | 64,000 color TFT anti-glare touch screen |
| Display Size(in.) | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 | 2.8 x 2.1 |
| Display Resolution | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 |
| Backlit | Multi-level | Multi-level | Multi-level | Multi-level | Multi-level |
| Alarms | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) | Yes (with voice prompts) |
| Turn by Turn Guidance | Yes | Yes | Yes | Yes | Yes |
| Voice Commands | Yes | Yes | Yes | Yes | Yes |
| Text-to-Speech | No | No | Yes | No | Yes |
| Multiple Destination | No | No | No | No | No |
| BlueTooth Enabled | No | No | No | No | Yes |
| XM Enabled | No | No | No | No | No |
| Picture Viewer | No | No | No | No | No |
| Batteries | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion | Rechargeable lithium-ion |
| Battery Life | 8 hours | 8 hours | 8 hours | 8 hours | 8 hours |
| Ext. Antenna Hookup Ready | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) | Yes (MCX) |
| WAAS | Yes | Yes | Yes | Yes | Yes |
| MP3 | No | No | No | No | Yes |
| Traffic Update | No | No | Yes, with optional GTM FM TMC traffic receiver | Yes, with optional GTM FM TMC traffic receiver | Yes, Includes integrated GTM 20 Traffic Receiver |
| 3-D View | Yes | Yes | Yes | Yes | Yes |
| Extra Features | | | | | BlueTooth compatible for hands-free cell phone use. SD card slot for expanded memory. |
| Weight | 9.45 oz. | 9.45 oz. | 9.45 oz. | 10 oz. | 10 oz. |
| Size(in.) | 4.4 x 3.2 x 2.8 | 4.4 x 3.2 x 2.8 | 4.4 x 3.2 x 2.8 | 4.4x 3.2x 2.2 | 4.4x 3.2x 2.2 |
| Mfg. No. | 010-00401-10 | 010-00401-00 | 010-00401-20 | 010-00521-00 | 010-00522-00 |
| GPS Genie No. | 10272 | 10271 | 10273 | 10511 | 10509 |
| Price | Only $279.95 | Only $299.95 | Advertised Price 399.99 | Advertised Price 399.99 | Advertised Price 599.99 |
|  |  | Click For Price
Why Click? | Click For Price
Why Click? | Click For Price
Why Click? |